Guyz,
This is Data Sheet of Electronic Component. Data Sheet help us to Learn more about the Electronic component function, Performance and Characteristics.
IC’s | Transistors | SCR’s | Traic’s |
| IC DS1669 | BC547 | TYN100 | BT-136 |
| IC NE555 | SL100 | TYN606 | |
| IC RF600D | 2N2222 | TYN612 | |
| IC RF600E | 2N2907 | ||
| IC CD4047 | 2N3055 | ||
| IC l200 | BD135 | ||
| IC IF351 | BPW77NA | ||
| IC LM324 | BPW85 | ||
| IC LM383 | BC107 | ||
| IC LM386 | BC117 | ||
| IC LM3915 | BC548 | ||
| IC MAX660 | BF494 | ||
| IC TDA4935 | |||
| IC UA741 | |||
| IC UM66 | |||




0 comments:
Post a Comment
You Like the article, Then Please Leave a Comment here !!!